Event | Name | Time/Distance | Year |
Long Jump | Robert Schroeder | 21'11'' | 1963 |
Triple Jump | Nick Hauret | 43'10 1/2'' | 2001 |
High Jump | Dewight Kuyper | 6'5'' | 1981 |
Pole Vault | Alvin Punt | 10'7'' | 1978 |
Discus | Chris Miller | 154'7'' | 1970 |
Shot Put | Darwin Gerlach | 53'5 1/2'' | 1992 |
110 Hurdles | Luke Hauert | 14.43 | 2008 |
180 Hurdles | Gary DeWaard | 20.4 | 1975 |
300 Hurdles | Luke Hauert | 39.74 | 2008 |
100m Dash | Dale Roth
Dale Punt Bob Titze |
11.2 | 1967
1971 1973 |
200m Dash | Jeff Vliestra | 22.34 | 1987 |
400m Dash | Jeff Vliestra | 50.16 | 1987 |
800m Run | Kent Redekerr | 1:58.1 | 1988 |
1600m Run | Andrew Schrank | 4:34.67 | 2004 |
3200m Run | Andrew Schrank | 10:07.47 | 2006 |
400m Relay | J. Beckman
N. Hauret M. Klien J. Casavan |
45.56 | 2000 |
800m Relay | D. Punt
B. Titze D. Schrank G. Borman |
1:32.9 | 1971 |
1600m Relay | D. Punt
B. Titze D. Schrank G. Borman |
3:29.9 | 1971 |
Medly Relay | D. Punt
B. Titze D. Schrank G. Borman |
3:40.1 | 1971 |
3200m Relay | J. DeWaard
T. Niewenhuis C. Plamp A. Schrank |
8:21.49 | 2005 |